Cabin 3
NEW in 2021-10 X 24 foot ground level deck facing the lake!
- 2br / 1ba
- Base rate up to 4 people, 6 max
- Availability
Season | Dates | Weekly Rate1 | Daily Rate |
---|---|---|---|
Spring | (4/29-5/27) | Availability | Availability |
Summer | (5/27-8/19) | - | - |
Fall | (8/19-Closing) | - | - |
Pets/Each (2 Max) | - | - | |
Extra People (per person, over base) | - | - |
- 1
- Weekly rates are based on 7 nights. Weekly stay is Saturday to Saturday.
- 2
- 3-night minimum: Sat-Tues or Wed-Sat only, if available 30 days prior to arrival date
- 3
- 2-night minimum stay.