Cabin 6
- 2br / 2ba
- Base rate up to 4 people, 6 max
- Availability
Season | Dates | Weekly Rate1 | Daily Rate |
---|---|---|---|
Mid Summer | (6/12-8/7) | $1,255 | $2512 |
Early & Late Summer | (5/29-6/12) (8/7-8/21) | $1,155 | $2312 |
Spring and Fall | (5/1-5/29) (8/21-Closing) | $880 | $1763 |
Pets/Each (2 Max) | $100 | $20 | |
Extra People (per person, over base) | $150 | $30 |
- 1
- Weekly rates are based on 7 nights. Weekly stay is Saturday to Saturday.
- 2
- 3-night minimum: Sat-Tues or Wed-Sat only, if available 30 days prior to arrival date
- 3
- 2-night minimum stay.