Cabin 7
A duplex with a shared large screened patio.
- 4br / 2ba
- Base rate up to 8 people, 12 max
- Availability
Season | Dates | Weekly Rate1 | Daily Rate |
---|---|---|---|
Spring | (4/29-5/27) | $1,870 | $3743 |
Summer | (5/27-8/19) | $2,670 | $5342 |
Fall | (8/19-Close) | $1,870 | $3743 |
Pets/Each (2 Max) | $ 100 | $ 20 | |
Extra People (per person, over base) | $ 150 | $ 30 |
- 1
- Weekly rates are based on 7 nights. Weekly stay is Saturday to Saturday.
- 2
- 3-night minimum: Sat-Tues or Wed-Sat only, if available 30 days prior to arrival date
- 3
- 2-night minimum stay.