Cabin 8
Former owners' home, fully renovated, 1080 square feet.
- 3br / 2ba
- Base rate up to 8 people, 10 max
- Availability
Season | Dates | Weekly Rate1 | Daily Rate |
---|---|---|---|
Mid Summer | (6/12-8/7) | $2,295 | $4592 |
Early & Late Summer | (5/29-6/12) (8/7-8/21) | $2,095 | $4192 |
Spring and Fall | (5/1-5/29) (8/21-10/2) | $1,530 | $3063 |
Winter | (10/2 - 5/1/2022) | $1,000 | $2003 |
Pets/Each (2 Max) | $100 | $20 | |
Extra People (per person, over base) | $150 | $30 |
- 1
- Weekly rates are based on 7 nights. Weekly stay is Saturday to Saturday.
- 2
- 3-night minimum: Sat-Tues or Wed-Sat only, if available 30 days prior to arrival date
- 3
- 2-night minimum stay.