Cabin 8
Former owners' home, fully renovated, 1080 square feet.
NEW in 2021-10 X 24 foot ground level deck facing the lake!
NEW in 2023-Central air conditioning!
- 3br / 2ba
- Base rate up to 8 people, 10 max
- Availability
Season | Dates | Weekly Rate1 | Daily Rate |
---|---|---|---|
Spring | (4/29-5/27) | $1,770 | $3543 |
Summer | (5/27-8/19) | $2,640 | $5282 |
Fall | (8/19-9/30) | $1,770 | $3543 |
Winter | (9/30- 4/27/2024) | $1,000 | $2003 |
Pets/Each (2 Max) | $ 100 | $ 20 | |
Extra People (per person, over base) | $ 150 | $ 30 |
- 1
- Weekly rates are based on 7 nights. Weekly stay is Saturday to Saturday.
- 2
- 3-night minimum: Sat-Tues or Wed-Sat only, if available 30 days prior to arrival date
- 3
- 2-night minimum stay.